De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 2.032-9.525 mm Aluminum/Aluminum Interlock Structural Blind Rivets |
---|---|
nominal Diameter | 6.4mm [1/4] (8) |
Body Material | Aluminium |
Mandrel Material | Aluminium |
Finish-Body | None |
Finish- Mandrel | None |
Head Style | Protruding Head |
Min grip mm | 2.03 |
Max grip mm | 9.53 |
Min Grip Inches | 0.08 |
Max Grip Inches | 0.375 |
Min Hole Size mm | 6.63 |
Max Hole Size mm | 7.01 |
Min Holes Size Inches | 0.261 |
Max Hole Size Inches | 0.276 |
Max Secondary Protrusion mm | 27.7 |
Max Secondary Protrusion inches | 1.181 |
Flange Diameter mm | 13.5 |
Flange Diameter inches | 0.53 |
Flange Thickness mm | 2.97 |
Flange Thickness Inches | 0.117 |
Shear kN | 5.78 |
Tensile kN | 3.69 |
Shear lbf | 1300.0 |
Tensile lbf | 830.0 |
Brand | Avdel |
Nominal Diameter | 6.4mm [1/4] |
Max Secondary Protrusion Inches | 1.181 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 56 |
JDE_Weight | 7.039 |
Minimum Order Quantity | 3000 |
Features |
1. Excellent hole fill via radially expanded body provides greater joint integrity, added water resistance and compensates for irregular, oversized, slotted or misaligned holes |