De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 6.4mm [1/4] (8) |
---|---|
Pin Material | Aluminum |
Head Style | Brazier Head |
Min grip mm | 7.92 |
Max grip mm | 11.1 |
Min Grip Inches | 0.312 |
Max Grip Inches | 0.437 |
Min Hole Size mm | 6.6 |
Max Hole Size mm | 6.6 |
Min Holes Size Inches | 0.261 |
Max Hole Size Inches | 0.261 |
Head Diameter mm | 13.4 |
Head Diameter inches | 0.525 |
Head Thickness mm | 4.1 |
Head Thickness Inches | 0.161 |
Shear kN | 8.34 |
Tensile kN | 7.92 |
Shear lbf | 1875.0 |
Tensile lbf | 1780.0 |
Full Collar Part No. | 02837-00800 |
Half Collar Part No. | 02838-00800 |
Flanged Collar Part No. | 02839--00800 |
Body Length mm | 0.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 7616107030 |
JDE_Country_of_Origin | TW |
JDE_Lead_Time_Days | 252 |
Dontuse | 0 |
JDE_Weight | 9.12714 |
Minimum Order Quantity | 900 |
Features |
Fast Facts: Specifications: |