De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 1.6002-3.175 mm Steel/Steel Q Rivet Structural Blind Rivets |
---|---|
nominal Diameter | 3.2mm [1/8] (4) |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 1.6 |
Max grip mm | 3.18 |
Min Grip Inches | 0.063 |
Max Grip Inches | 0.125 |
Min Hole Size mm | 3.28 |
Max Hole Size mm | 3.38 |
Min Holes Size Inches | 0.129 |
Max Hole Size Inches | 0.133 |
Max Body Length mm | 6.99 |
Max Body Length Inches | 0.275 |
Max Secondary Protrusion mm | 11.73 |
Max Secondary Protrusion inches | 0.462 |
Flange Diameter mm | 6.65 |
Flange Diameter inches | 0.262 |
Flange Thickness mm | 1.07 |
Flange Thickness Inches | 0.042 |
Shear lbf | 500 |
Tensile lbf | 400 |
Brand | Avdel |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 2.8324 |
Features |
Fast Facts: Specifications: |