De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter mm | 4.8 |
---|---|
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Countersunk |
Min grip mm | 2.39 |
Max grip mm | 9.52 |
Min Grip Inches | 0.094 |
Max Grip Inches | 0.375 |
Min Hole Size mm | 4.88 |
Max Hole Size mm | 4.98 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 17.05 |
Max Body Length Inches | 0.67 |
Max Secondary Protrusion mm | 17.05 |
Max Secondary Protrusion Inches | 0.67 |
Flange Diameter mm Max | 8.95 |
Flange Diameter inches Max | 0.351 |
Flange Thickness mm Max | 1.4 |
Flange Thickness Inches Max | 0.055 |
Shear kN | 2 |
Tensile kN | 2.89 |
Shear lbf | 450 |
Tensile lbf | 650 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 8.58 |
Minimum Order Quantity | 3000 |
Features |
|