De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter mm | 4.8 |
---|---|
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 1.5 |
Max grip mm | 9 |
Min Grip Inches | 0.059 |
Max Grip Inches | 0.354 |
Min Hole Size mm | 4.88 |
Max Hole Size mm | 4.98 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 17.1 |
Max Body Length Inches | 0.67 |
Max Secondary Protrusion mm | 17.1 |
Max Secondary Protrusion Inches | 0.67 |
Flange Diameter mm Max | 10.08 |
Flange Diameter inches Max | 0.397 |
Flange Thickness mm Max | 1.55 |
Flange Thickness Inches Max | 0.061 |
Shear kN | 2.6 |
Tensile kN | 2.88 |
Shear lbf | 585 |
Tensile lbf | 647 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 9.27034 |
Minimum Order Quantity | 2000 |
Features |
|