De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter mm | 4.8 |
---|---|
Nominal Diameter Inches | 4.8mm [3/16] |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome, Large Flange |
Min grip mm | 6.3 |
Max grip mm | 12.7 |
Min Grip Inches | 0.25 |
Max Grip Inches | 0.5 |
Min Hole Size mm | 4.88 |
Max Hole Size mm | 4.98 |
Min Holes Size Inches | 0.192 |
Max Hole Size Inches | 0.196 |
Max Body Length mm | 20.1 |
Max Body Length Inches | 0.79 |
Max Secondary Protrusion mm | 20.1 |
Max Secondary Protrusion Inches | 0.79 |
Flange Diameter mm Max | 16.2 |
Flange Diameter inches Max | 0.637 |
Flange Thickness mm Max | 2.1 |
Flange Thickness Inches Max | 0.081 |
Shear kN | 2.6 |
Tensile kN | 2.88 |
Shear lbf | 585 |
Tensile lbf | 647 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 112 |
JDE_Weight | 13.5579 |
Minimum Order Quantity | 2000 |
Features |
|