De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
product name | 1.5-5.5 mm Steel/Steel Avibulb XT Structural Blind Rivets |
---|---|
nominal Diameter | 6.4mm [1/4] (8) |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 1.5 |
Max grip mm | 5.5 |
Min Grip Inches | 0.59 |
Max Grip Inches | 0.27 |
Min Hole Size mm | 6.6 |
Max Hole Size mm | 7.0 |
Min Holes Size Inches | 0.259 |
Max Hole Size Inches | 0.275 |
Max Body Length mm | 13.0 |
Max Body Length Inches | 0.512 |
Max Secondary Protrusion mm | 17.3 |
Max Secondary Protrusion inches | 0.6811 |
Flange Diameter mm | 13.4 |
Flange Diameter inches | 0.528 |
Flange Thickness mm | 3.1 |
Flange Thickness Inches | 0.122 |
Shear kN | 11.1 |
Tensile kN | 6.8 |
Brand | Avdel |
Nominal Diameter | 6.4mm [1/4] |
Max Secondary Protrusion Inches | 0.681 |
Shear lbf | 2495.0 |
Tensile lbf | 1528.0 |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
JDE_Weight | 22.20055 |
Minimum Order Quantity | 1000 |
Features |
Fast Facts: Specifications: |