De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter mm | 4.8 |
---|---|
Max Body Length mm | 12.1 |
Flange Thickness Inches Max | 0.059 |
Shear lbf | 809 |
Tensile lbf | 854 |
Body Material | Steel |
Mandrel Material | Steel |
Finish-Body | Zinc Plate |
Finish- Mandrel | Zinc Plate |
Head Style | Dome |
Min grip mm | 1.5 |
Max grip mm | 3.5 |
Min Grip Inches | 0.059 |
Max Grip Inches | 0.138 |
Min Hole Size mm | 4.9 |
Max Hole Size mm | 5.1 |
Min Holes Size Inches | 0.193 |
Max Hole Size Inches | 0.201 |
Max Body Length Inches | 0.476 |
Max Secondary Protrusion mm | 12.1 |
Max Secondary Protrusion Inches | 0.476 |
Flange Diameter mm Max | 9.6 |
Flange Diameter inches Max | 0.378 |
Flange Thickness mm Max | 1.5 |
Shear kN | 3.6 |
Tensile kN | 3.8 |
Nominal Diameter Inches | 4.8mm [3/16] |
Product name | 1.5 - 3.5 Grip in Steel/Steel, Avibulb Non-Structural Blind Rivets |
JDE_Weight_UOM | LB |
---|---|
JDE_Weight_Per_UOM | M |
JDE_HTS_Code | 8308206000 |
JDE_Country_of_Origin | US |
JDE_Lead_Time_Days | 98 |
JDE_Weight | 7.62 |
Minimum Order Quantity | 3000 |
Features |
Fast Facts: Specifications: |