De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
Nominal Diameter | 16 |
---|---|
Sleeve Material | Aluminium |
Stem Material | Steel |
Finish- Sleeve | natural |
Finish - Stem | Zinc plated clear passivated |
Min Hole Size mm | 16.0 |
Max Hole Size mm | 16.4 |
Min Hole Size Inches | 0.63 |
Max Hole Size Inches | 0.65 |
Sleeve Length mm | 9.5 |
Sleeve Length Inches | 0.37 |
Stem Diameter mm | 6.0 |
Stem Diameter inches | 0.24 |
Stem length mm | 60.0 |
Stem length inches | 2.36 |
JDE_Weight | 40.16822 |
---|---|
JDE_Lead_Time_Days | 252 |
JDE_Country_of_Origin | GB |
JDE_HTS_Code | 7616107090 |
JDE_Weight_Per_UOM | M |
JDE_Weight_UOM | LB |
Minimum Order Quantity | 250 |
Features |
Fast Facts: Specifications: |