De: $0.00Por: $0.02ou X de
Preço a vista: $0.02
nominal Diameter | 10mm [3/8] |
---|---|
Pin Material | Steel |
Head Style | Low Profile Head |
Min grip mm | 22.23 |
Max grip mm | 25.4 |
Min Grip Inches | 0.875 |
Max Grip Inches | 1.0 |
Min Hole Size mm | 10.29 |
Max Hole Size mm | 10.69 |
Min Holes Size Inches | 0.405 |
Max Hole Size Inches | 0.421 |
Head Diameter mm | 22.35 |
Head Diameter inches | 0.88 |
Head Thickness mm | 4.19 |
Head Thickness Inches | 0.165 |
Tensile kN | 6.6 |
Tensile lbf | 1500.0 |
Full Collar Part No. | 02321-01200, 02325-01200 |
Body Length mm | 0.0 |
JDE_HTS_Code | 7318152095 |
---|---|
JDE_Country_of_Origin | GB |
JDE_Lead_Time_Days | 252 |
Minimum Order Quantity | 350 |
Features |
Fast Facts: Specifications: |